North America (US, Canada, and Mexico) is arguably the most valuable, consolidated sports market globally.
In 2026, the list of top sports is completely dominated by the four major professional leagues (NFL, MLB, NBA, NHL), but the landscape is being fundamentally reshaped by Soccer’s massive growth and the impending 2026 FIFA Men’s World Cup.
Here are the top 10 sports in North America for 2026, based on a mix of TV viewership, attendance, revenue, and participation:
🌎 The Top 10 Sports in North America (2026)
| Rank | Sport | Key Leagues & Regional Dominance | 2026 Major Driver & Context |
| 1 | American Football | National Football League (NFL), NCAA College Football | The undisputed king of viewership and revenue in the US. The NFL generates the most revenue and has the highest average attendance (around 70,000 per game) of any professional league in the world. |
| 2 | Basketball | National Basketball Association (NBA), NCAA College Basketball | Second to Football in the US, but has the strongest global following among the “Big Four.” It remains the most popular team sport to play for youth in the US. |
| 3 | Association Football (Soccer) | Major League Soccer (MLS), Liga MX (Mexico) | The fastest-growing sport. Its ranking is highly influenced by the 2026 FIFA World Cup (co-hosted by the US, Canada, and Mexico), which will make it the single most-watched event in North America that year. |
| 4 | Baseball | Major League Baseball (MLB), Mexican League (LMB) | Holds the highest total annual attendance globally (due to the number of games). It remains the “national pastime” in the US and is a dominant cultural sport in Mexico. |
| 5 | Ice Hockey | National Hockey League (NHL) | The defining sport of Canada and extremely popular in the Northern US states. While revenue is lower than the top three, its dedicated fan base and long season make it a major fixture. |
| 6 | Golf | PGA Tour | High professional viewership and extremely high participation rate across all three countries, making it a massive commercial market for equipment and real estate. |
| 7 | Auto Racing | NASCAR (US), Formula 1 (Global events in North America) | NASCAR dominates the US Southeast and Midwest, while the increasing number of F1 races (US, Canada, Mexico) has driven a massive youth and urban interest surge. |
| 8 | Tennis | US Open, Wimbledon | High participation rate and global media presence focused on the four Grand Slam events, especially the US Open, which is one of the continent’s largest annual sporting events. |
| 9 | Boxing / Mixed Martial Arts (MMA) | UFC, Professional Boxing | Dominated by the UFC, MMA is one of the fastest-growing sports globally and generates massive Pay-Per-View (PPV) revenue across North America, driven by dedicated young audiences. |
| 10 | Pickleball | Major League Pickleball (MLP) | The fastest-growing recreational sport in North America by participation. While professional viewership is still low, its explosion in grassroots popularity pushes it into the top 10 as a major market disruptor. |
2026 World Cup Impact: The co-hosting of the FIFA Men’s World Cup in 2026 will transform the landscape. It is projected to break all attendance records and generate colossal viewership figures, driving soccer’s commercial value and long-term participation rates higher than ever before.






