The sports landscape in Asia is extremely diverse, as it combines the massive populations of China and India (with their unique favorites) with the traditional powerhouses of East Asia (Japan, South Korea) and the rising markets of Southeast Asia.
In 2026, the rankings are based on total viewer base, media revenue, and the intensity of regional dominance, blending global codes with specific Asian specialties.
Here are the top 10 sports in Asia for 2026:
🌏 The Top 10 Sports in Asia (2026)
| Rank | Sport | Key Leagues & Regional Dominance | Mass Popularity Context (2026) |
| 1 | Association Football (Soccer) | J. League (Japan), K League (South Korea), Chinese Super League (China) | Most followed and watched sport overall. Its simple setup and universal appeal make it the number one participation and viewing sport across the Middle East, East Asia, and Southeast Asia. |
| 2 | Cricket | Indian Premier League (IPL), Asia Cup | Cultural phenomenon and revenue titan. Massively dominant in South Asia (India, Pakistan, Bangladesh, Sri Lanka) where it dictates media consumption and sponsorship, accounting for the highest sports revenue in the region. |
| 3 | Basketball | Chinese Basketball Association (CBA), Philippine Basketball Association (PBA) | Second most popular team sport. Extremely popular in East Asia (China, South Korea) and dominates the Philippines. The NBA’s massive marketing reach in Asia drives huge youth interest. |
| 4 | Badminton | BWF World Tour, Indonesian/Malaysian Leagues | Highest participation sport in many countries. Hugely popular in China, Indonesia, Malaysia, and India. The accessibility of the equipment and the frequent Asian success in global tournaments fuel its mass appeal. |
| 5 | Baseball | Nippon Professional Baseball (NPB – Japan), Korea Baseball Organization (KBO) | The national sport of Japan and highly dominant in South Korea and Taiwan. It commands massive stadium attendance and top media rights in these countries, often surpassing soccer. |
| 6 | Table Tennis | China Table Tennis Super League, World Championships | Dominant in China and highly popular across East Asia. Its long-standing tradition of excellence and accessible indoor play keep participation and professional interest extremely high. |
| 7 | Volleyball / Beach Volleyball | V.League (Japan/South Korea), Asian Championships | Highly popular team sport with strong professional leagues in East Asia. Its inclusion in school sports and the popularity of beach volleyball in Southeast Asia maintain its high rank. |
| 8 | Esports (Competitive Gaming) | LPL (League of Legends China), The International (Dota 2) | Rapidly growing into a mainstream spectator event. Asia is the biggest market globally for viewership, revenue, and professional talent, with dedicated stadiums and huge corporate sponsorships. |
| 9 | Field Hockey | Hockey India League, Asian Champions Trophy | Holds a strong historical and cultural place, particularly in South Asia (India, Pakistan, Malaysia), where it is a national sport or holds significant legacy. |
| 10 | Kabaddi | Pro Kabaddi League (India) | An ancient, indigenous South Asian contact sport that has been successfully modernized and professionalized with the Pro Kabaddi League, leading to a massive increase in commercial value and viewership across the Indian subcontinent. |






